Marc Laforge
Marc F. Laforge
Born: January 3, 1968
Sudbury, ON Canada
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 1984-2000
Major league statistics
Marc Laforge scored 16 goals and recorded 131 assists in his 858-game career with the Kingston Canadians, Binghamton Whalers, Sudbury Wolves, Indianapolis Ice, Cape Breton Oilers, Salt Lake Golden Eagles, Syracuse Crunch, Minnesota Moose, San Antonio Dragons, Manitoba Moose, Anchorage Aces, San Antonio Iguanas, San Diego Gulls and Bakersfield Condors. He began playing during the 1984 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Kingston Canadians | 57 | 1 | 5 | 6 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Kingston Canadians | 60 | 1 | 13 | 14 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Kingston Canadians | 53 | 2 | 10 | 12 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Sudbury Wolves | 14 | 0 | 2 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Indianapolis Ice | 14 | 0 | 2 | 2 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Binghamton Whalers | 38 | 2 | 2 | 4 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Binghamton Whalers | 25 | 2 | 6 | 8 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Cape Breton Oilers | 3 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Cape Breton Oilers | 49 | 1 | 7 | 8 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Cape Breton Oilers | 59 | 0 | 14 | 14 | 341 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Cape Breton Oilers | 77 | 1 | 12 | 13 | 208 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 2.2 |
1993-94 | IHL | Salt Lake Golden Eagles | 43 | 0 | 2 | 2 | 242 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
1993-94 | AHL | Cape Breton Oilers | 14 | 0 | 0 | 0 | 91 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1994-95 | AHL | Syracuse Crunch | 39 | 1 | 5 | 6 | 202 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1994-95 | AHL | Cape Breton Oilers | 18 | 0 | 1 | 1 | 80 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1995-96 | IHL | Minnesota Moose | 20 | 0 | 2 | 2 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1996-97 | IHL | San Antonio Dragons | 67 | 1 | 7 | 8 | 311 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1997-98 | IHL | Manitoba Moose | 7 | 0 | 0 | 0 | 43 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1997-98 | WCHL | Anchorage Aces | 27 | 1 | 10 | 11 | 124 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1998-99 | CHL | San Antonio Iguanas | 58 | 0 | 8 | 8 | 302 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
1999-00 | CHL | San Antonio Iguanas | 61 | 2 | 15 | 17 | 243 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 3.8 |
2000-01 | WCHL | San Diego Gulls | 4 | 0 | 1 | 1 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2000-01 | CHL | Indianapolis Ice | 49 | 1 | 5 | 6 | 175 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2000-01 | WCHL | Bakersfield Condors | 2 | 0 | 1 | 1 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 858 | 16 | 131 | 147 | 3926 | -44 | 3 | 0 | 0 | 0 | 1 | 0 | 241 | 6.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Kingston Canadians | 10 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | OHL | Kingston Canadians | 12 | 1 | 0 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Binghamton Whalers | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Cape Breton Oilers | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Cape Breton Oilers | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Cape Breton Oilers | 4 | 0 | 0 | 0 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Cape Breton Oilers | 15 | 1 | 2 | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | San Antonio Dragons | 7 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WCHL | Anchorage Aces | 8 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | CHL | San Antonio Iguanas | 7 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 74 | 2 | 5 | 7 | 351 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |